* In the summer semester 2025, the lecture period starts on 23th. April 2025, and will end on 25th. July 2025.
Bachelor's degree
ModulNr. | ECTS | Modulname | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW2021 | 6 | Fluidmechanics 1 (German)
| Lecture | Prof. Dr. -Ing. Adams | 3 | SS2025 |
Exercises | L. Winter, M.Sc. | 1 | SS2025 | |||
Group Exercises | L. Winter, M.Sc. | 1 | SS2025 | |||
LRG0071 | 5 | Fluid Mechanics II (Englisch) | Lecture | Prof. Dr. -Ing. Adams | 2 | SS2025 |
Exercises | Dr. -Ing. J. Winter | 1 | SS2025 | |||
Group Exercises | Dr. -Ing. J. Winter | 2 | SS2025 | |||
MW1913 | 5 | Fundamentals of numerical fluid mechanics | Lecture | Prof. Dr. -Ing. Kaltenbach | 2 | SS2025 |
Exercises | Prof. Dr. -Ing. Kaltenbach M. Izsak, M.Sc. | 1 | SS2025 |
Master's degree
ModuleNo. | ECTS | ModuleName | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW1628 | 5 | Applied CFD
| Lecture | Dr. -Ing. M. Giglmaier | 2 | SS2025 |
Group Exercises | Dr. -Ing. M. Giglmaier F. Thiery, M.Sc. | 1 | SS2025 | |||
MW1692 | 5 | Aeroakustic (Englisch) | Lecture | Prof. Dr. -Ing Kaltenbach | 2 | SS2025 |
Exercises | Prof. Dr. -Ing. Kaltenbach M. Izsak, M.Sc. | 1 | SS2025 | |||
MW0877 | 5 | Aerodynamics of Aircraft II - Configurations (Englisch) | Lecture | Prof. Dr. -Ing. Breitsamter | 2 | SS2025 |
Exercises | Prof. Dr. -Ing. Breitsamter K. Bantscheff, M.Sc. | 1 | SS2025 | |||
MW0357 | 5 | Gas Dynamics | Lecture | Dr. -Ing. S. Schmidt | 2 | SS2025 |
Exercises | Dr. -Ing. S. Schmidt | 1 | SS2025 | |||
MW0595 | 5 | Turbulent Flows | Lecture | PD. Dr. -Ing. Adami | 2 | SS2025 |
Exercises | PD. Dr. -Ing. Adami | 1 | SS2025 | |||
MW0376 | 5 | Biofluid Mechanics | Lecture+Exercises | PD. Dr. -Ing. XY. Hu | 3 | SS2025 |
MW0798 | 5 | Boundary-Layer Theory | Lecture+Exercises | Prof. Dr. -Ing. Stemmer
| 3 | SS2025 |
Supplementary Subjects (Bachelor- und Masterstudium)
ModulNr. | ECTS | ModulName | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW0143 | 3 | Spacecraft Aerodynamics - Re-entry Aerodynamics | Lecture | Prof. Dr. -Ing. Stemmer | 2 | SS2025 |
MW0685 | 3 | Basics of Experimental Fluid Mechanics | Lecture | Prof. Dr. -Ing. T. Indinger
| 2 | SS2025 |
MW0642 | 3 | An Introduction to Microfluidic Simulations | Lecture | PD. Dr. -Ing. XY. Hu | 2 | SS2025 |
MW0415 | 3 | Unsteady Aerodynamics II - Wings | Lecture | Prof. Dr. -Ing. Breitsamter | 2 | SS2025 |
MW2078 | 3 | Flow Control | Lecture | Prof. Dr. -Ing. Kaltenbach | 2 | SS2025 |
MW0416 | 3 | Flow Physics and Similarity Laws | Lecture | Prof. Dr. -Ing. Breitsamter | 2 | SS2025 |
ED140003 | 3 | Einführung in das Forschungsdatenmanagement für Studierende der Ingenieurwissenschaften | Lecture | Prof. Dr. -Ing. Stemmer B. Farnbacher, M.Sc. | 2 | SS2025 |
University Internship
*The lab course "Turbulent Flow Simulation on HPC-Systems" (MW2048) has been awarded with the Ernst-Otto-Fischer-Lehrpreis 2012/2013 by the faculty of Mechanical Engineering.
ModulNr. | ECTS | Modulname | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW1846 | 4 | Computational Fluid Dynamics | Practical Course | Prof. Dr. -Ing. Kaltenbach; M. Izsak, M.Sc. J. Manjon Villasante, M.Sc. | 4 | SS2025 |
MW0305 | 4 | Experimental Fluid Mechanics | Practical Course | Prof. Dr. -Ing. T. Indinger; S. Sulaiman, M.Sc. | 3 | SS2025 |