Studies SoSe2024
* In the summer semester 2024, the lecture period starts on 15th. April 2024, and will end on 19th. July 2024.
Bachelor's degree
ModulNr. | ECTS | Modulname | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW2021 | 6 | Fluidmechanics 1 (German)
| Lecture | Prof. Dr. -Ing. Adams | 3 | SS2024 |
Exercises | Winter, L. M.Sc. | 1 | SS2024 | |||
Group Exercises | Winter, L. M.Sc. | 1 | SS2024 | |||
LRG0071 | 5 | Fluid Mechanics II (Englisch) | Lecture | Prof. Dr. -Ing. Adams | 2 | SS2024 |
Exercises | Winter, J. M.Sc. | 1 | SS2024 | |||
Group Exercises | Winter, J. M.Sc. | 2 | SS2024 | |||
MW1913 | 5 | Fundamentals of numerical fluid mechanics (MSE) | Lecture | Prof. Dr. -Ing. Kaltenbach | 2 | SS2024 |
Exercises | Prof. Dr. -Ing. Kaltenbach Izsak, M. M.Sc. | 1 | SS2024 |
Master's degree
ModuleNo. | ECTS | ModuleName | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW1628 | 5 | Applied CFD
| Lecture | Dr. -Ing. Giglmaier, M. | 2 | SS2024 |
Group Exercises | Dr. -Ing. Giglmaier, M. Thiery, F. M.Sc. | 1 | SS2024 | |||
MW1692 | 5 | Aeroakustic (Englisch) | Lecture | Prof. -Ing Kaltenbach | 2 | SS2024 |
Exercises | Prof. Dr. -Ing. Kaltenbach Izsak, M. M.Sc. | 1 | SS2024 | |||
MW0877 | 5 | Aerodynamics of Aircraft II - Configurations (Englisch) | Lecture | Prof. Dr. -Ing. Breitsamter | 2 | SS2024 |
Exercises | Prof. Dr. -Ing. Breitsamter Bantscheff, K. M.Sc. | 1 | SS2024 | |||
MW0357 | 5 | Gas Dynamics | Lecture | Dr. Schmidt, S. | 2 | SS2024 |
Exercises | Dr. Schmidt, S. | 1 | SS2024 | |||
MW0595 | 5 | Turbulent Flows | Lecture | PD. Dr. -Ing. Adami | 2 | SS2024 |
Exercises | PD. Dr. -Ing. Adami | 1 | SS2024 | |||
MW0376 | 5 | Biofluid Mechanics | Lecture+Exercises | PD. Dr. -Ing. Hu, XY. | 3 | SS2024 |
MW0798 | 5 | Boundary-Layer Theory | Lecture+Exercises | Prof. Dr. -Ing. Stemmer
| 3 | SS2024 |
Supplementary Subjects (Bachelor- und Masterstudium)
ModulNr. | ECTS | ModulName | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW0143 | 3 | Spacecraft Aerodynamics - Re-entry Aerodynamics | Lecture | Prof. Dr. -Ing. Stemmer | 2 | SS2024 |
MW0685 | 3 | Basics of Experimental Fluid Mechanics | Lecture | Prof. Dr. -Ing. Indinger, T.
| 2 | SS2024 |
MW0642 | 3 | An Introduction to Microfluidic Simulations | Lecture | PD. Dr. -Ing. Hu, XY. | 2 | SS2024 |
MW0415 | 3 | Unsteady Aerodynamics II - Wings | Lecture | Prof. Dr. -Ing. Breitsamter | 2 | SS2024 |
MW2078 | 3 | Flow Control | Lecture | Prof. Dr. -Ing. Kaltenbach | 2 | SS2024 |
MW0416 | 3 | Flow Physics and Similarity Laws | Lecture | Prof. Dr. -Ing. Breitsamter | 2 | SS2024 |
ED140003 | 3 | Einführung in das Forschungsdatenmanagement für Studierende der Ingenieurwissenschaften | Lecture | Prof. Dr. -Ing. Stemmer Farnbacher,B. M.Sc. | 2 | SS2024 |
ED140005 | 3 | Seminar AI for Science | Seminar | M.Sc. A. Toshev | 2 | SS2024 |
University Internship
*The lab course "Turbulent Flow Simulation on HPC-Systems" (MW2048) has been awarded with the Ernst-Otto-Fischer-Lehrpreis 2012/2013 by the faculty of Mechanical Engineering.
ModulNr. | ECTS | Modulname | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW1846 | 4 | Computational Fluid Dynamics | Practical Course | Prof. Dr. -Ing. Kaltenbach; Izsak M. M.Sc. | 4 | SS2024 |
MW0305 | 4 | Experimental Fluid Mechanics | Practical Course | Prof. Dr. -Ing. Indinger T.; Sulaiman S. M.Sc. | 3 | SS2024 |