Our fax number is +49 (89) 289 - 23933.
Head |
|
+49 (89) 289 - 28656
|
|
Room:
N2630
|
|
Secretary |
|
+49 (89) 289 - 22534
|
|
Room:
0782
|
|
Doctoral Candidates |
|
+49 (89) 289 - 28691
|
|
Room:
N2634
|
|
+49 (89) 289 - 28658
|
|
Room:
N2631
|
|
+49 (89) 289 - 28658
|
|
Room:
N2631
|
|
+49 (89) 289 - 22655
|
|
Room:
N2632
|
|
+49 (89) 289 - 22655
|
|
Room:
N2632
|
External Doctoral Candidates |
---|
Barzanooni, Reza; M.Sc. | Doktorand / BMW | 2021 - |
Colella, Giada; M.Sc. | Doktorandin / BMW | 2021 - |
Cuevas Salazar, Iván; M.Sc. | Doktorand / BMW | 2015 - |
Fender, Gesche, Dipl.-Ing. | Doktorandin | 2011 - |
Lanzl, Felicitas; M.Sc. | Doct.Cand. / LMU | 2015 - |
Lesjak, Mathias; M.Sc | Doktorand / BMW | 2020 - |
Pabst, Michael, Dipl.-Ing. | Doct.Cand. | 2015 - |
Schlenz, Sonja; M.Sc. | Doktorand / BMW | 2021 - |
Thelemann, Sebastian; M.Sc. | Doktorand / | 2017 - |
Zinner, Maximilian; M.Sc. | Doktorand / P+Z | 2015 - |
Former Members |
---|
Antinori, Giulia; Dr.-Ing. | 2012 - 2015 |
Arsenyeva, Anna; Dr.-Ing | 2013 - 2016 |
Arsenyev, Ilya; Dr.-Ing. | 2013 - 2015 |
Bach, Christopher; Dr.-Ing. | 2016 - 2019 |
Bujny, Mariusz; Dr.-Ing. | 2015 - 2020 |
Chiapedi, Stefano; Dr.-Ing. | 2017 - 2021 |
Czech, Catharina; Dr.-Ing. | 2019 - 2023 |
Daub, Marco; Dr.-Ing. | 2017 - 2020 |
Dietrich, Tim; Dr.-Ing. | 2009 - 2014 |
Dommaraju, Nivesh | 2018 - 2023 |
Erschen, Stefan; Dr.-Ing. | 2013 - 2016 |
Fender, Johannes; Dr.-Ing. | 2010 - 2013 |
Herrenbrück, Martin; Dr.-Ing. | 2006 - 2012 |
Hesse, Simon; Dr.-Ing. | 2015 - 2022 |
Kaiser, Benjamin; Dr.-Ing. | 2015 - 2020 |
Kaps, Arne | 2020 - 2024 |
Komeilizadeh, Koushyar | 2014 - 2022 |
Lackner, Roman; Prof. Dipl.-Ing. Dr. techn. | 2006 - 2008 |
Lange, Volker Andreas; Dr.-Ing. | 2015 - 2020 |
Leidinger, Lukas Franz; Dr.-Ing. | 2017 - 2020 |
Lozano, Pablo; M.Sc. | 2012 - 2022 |
Ludwig, Norbert, M.Sc. | 2020 - 2023 |
Mößner, Simon; Dr.-Ing. | 2013 - 2019 |
Raponi, Elena; Prof. | 2021 - 2023 |
Richter, Michael; Dr.-Ing. | |
Song, Lailong; Dr.-Ing. | 2014 - 2019 |
Sperling, Johann; M.Sc. | 2021 - 2023 |
Vogt, Marc Eric; Dr.-Ing. | 2015 - 2019 |
Volz, Karlheinz; Dr.-Ing. | 2010 - 2011 |
Weigert, Daniel; M.Sc. | 2013 - 2015 |
Wehrle, Erich; Dr. Ing. | 2014 - 2016 |
Zeng, Duo; Dr.-Ing. | 2014 - 2019 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |